Surface Grinding
Feature | Description |
Size | Minimum: 0.250" Maximum: 10.00" |
Overall Length | 16" Wide X 32" Long |
Chucking Type | Magnetic |
| Micro Finish | 8 Ra or Better |
| Parallel Tolerance | .0002" |
| Flatness Tolerance | .0002" |
| Positional Tolerance | .0002" |
Internal Grinding
Feature | Description |
I.D. Size | Minimum: 0.375" Maximum: 6.00" |
Overall Length | 14" Max, depending on depth of the I.D. bore |
Max Swing | 8" |
Micro Finish | Up to 6 Ra |
Cylindricity | .0001" |
Diametrical Tolerance | .0002" |
Positional Tolerance | .0002" |
Roundness Tolerance | .00005" |
External Grinding
Feature | Description |
O.D. Size | Minimum: 0.500" Maximum: 12.00" |
Overall Length | 60" Max, depending on diameter of O.D. |
Max Swing | 12" |
Micro Finish | Up to 4 Ra |
Cylindricity | .0002" |
Positional Tolerance | .0002" |
Roundness Tolerance | .00005" |
Grinding Equipment
Internal
- Okamoto IGM-15C
- Heald ID Grinder 273A Universal
- Okamoto Grinder IGM15NC2
External
- Jones & Shipman 10 X 18 Auto Cycle
- Jones & Shipman 10 X 24 Auto Cycle
- Okamoto CNC820 NC 8 X 20
- Toyoda 45M GPN 5A 32 X 100
- Okamoto OGM NCAG 12 X 24
Surface
- Okamoto 16 X 32 AutoFeed Surface
Honing
- Sunnen MBC 1800 Power Stroker
- Sunnen EC-3500 Power Stroker